Course and Slope Rating
| Front Nine | Back Nine | 18 Hole | ||||
|---|---|---|---|---|---|---|
| Men’s Tee | Course | Slope | Course | Slope | Course | Slope |
| Red | 33.8 | 119 | 33.2 | 112 | 67.0 | 116 |
| White | 35.4 | 130 | 34.5 | 121 | 69.9 | 125 |
| Blue | 36.6 | 135 | 36.0 | 125 | 72.6 | 130 |
| Black | 37.7 | 140 | 37.1 | 129 | 74.8 | 135 |
| Women’s Tee | Course | Slope | Course | Slope | Course | Slope |
| Red | 36.4 | 131 | 35.4 | 125 | 71.8 | 128 |
| White | 38.6 | 140 | 37.3 | 135 | 75.9 | 138 |
Course Rating is determined in accordance with the RCGA Rating/Slope System
Download the Granite Hills Score Card.